Details of the category-wise commission earned by Kredere Wealth Partner from various Asset Management Companies are as follows:
Category | Upfront | Year 1 Trail | Year 2 Trail |
---|---|---|---|
EQUITY SCHEMES | |||
Multi Cap Fund | 0.0% | Upto 1.75% | Upto 1.75% |
Large Cap Funds | 0.0% | Upto 1.80% | Upto 1.80% |
Large & Mid Cap Funds | 0.0% | Upto 1.60% | Upto 1.60% |
Mid Cap Funds | 0.0% | Upto 1.50% | Upto 1.50% |
Small Cap Funds | 0.0% | Upto 1.85% | Upto 1.85% |
Divident Yield Funds | 0.0% | Upto 1.50% | Upto 1.50% |
Value Funds | 0.0% | Upto 1.50% | Upto 1.50% |
Contra Funds | 0.0% | Upto 1.60% | Upto 1.60% |
Focused Funds | 0.0% | Upto 1.60% | Upto 1.60% |
Sectoral/ Thematic | 0.0% | Upto 1.85% | Upto 1.85% |
ELSS | 0.0% | Upto 2.00% | Upto 2.00% |
DEBT SCHEMES | |||
Overnight Fund | 0.0% | Upto 0.10% | Upto 0.10% |
Liquid Fund | 0.0% | Upto 0.25% | Upto 0.25% |
Ultra Short Duration Fund | 0.0% | Upto 0.85% | Upto 0.85% |
Low Duration Fund | 0.0% | Upto 0.80% | Upto 0.80% |
Money Market Fund | 0.0% | Upto 0.60% | Upto 0.60% |
Short Duration Fund | 0.0% | Upto 0.80% | Upto 0.80% |
Medium Duration Fund | 0.0% | Upto 1.20% | Upto 1.20% |
Medium to Long Duration Fund | 0.0% | Upto 1.00% | Upto 1.00% |
Long Duration Fund | 0.0% | Upto 0.80% | Upto 0.80% |
Dynamic Bond | 0.0% | Upto 1.10% | Upto 1.10% |
Corporate Bond Fund | 0.0% | Upto 0.75% | Upto 0.75% |
Credit Risk Fund | 0.0% | Upto 1.20% | Upto 1.20% |
Banking and PSU Fund | 0.0% | Upto 0.50% | Upto 0.50% |
Gilt Fund | 0.0% | Upto 1.20% | Upto 1.20% |
Gilt Fund with 10 year duration | 0.0% | Upto 1.20% | Upto 1.20% |
Floater Fund | 0.0% | Upto 0.80% | Upto 0.80% |
HYBRID SCHEMES | |||
Conservative Hybrid Fund | 0.0% | Upto 1.85% | Upto 1.85% |
Balanced Hybrid Fund | 0.0% | Upto 1.85% | Upto 1.85% |
Aggressive Hybrid Fund | 0.0% | Upto 2.00% | Upto 2.00% |
Dynamic Asset Allocation or Balanced Advantage | 0.0% | Upto 1.40% | Upto 1.40% |
Multi Asset Allocation | 0.0% | Upto 1.50% | Upto 1.50% |
Arbitrage Fund | 0.0% | Upto 0.85% | Upto 0.85% |
Equity Savings | 0.0% | Upto 1.40% | Upto 1.40% |
OTHER SCHEMES | |||
Index Funds/ ETFs | 0.0% | Upto 0.50% | Upto 0.50% |
FoFs (Overseas/ Domestic) | 0.0% | Upto 1.10% | Upto 1.10% |
Please Note:-
Mutual Fund investments are subject to market risk and investors should read all scheme-related documents carefully before investing.